Welcome to Zhejiang XuRuiL Electronic Co.,Ltd.

Tel:86- 577-62911448

E-mail:export@chinaxurui.com
Product Center
Panel mounted cross roller button type microswitch XZ-15GQ21-B
Adopt thermostable phenolic plastic crust;
Small contact gap, snap action, high sensitivity and small operating travel; Variety of levers;
Widely used in appliance,electronic equipment,automatic machine, communication equipment,carelectric,apparatus and instrument electro motion tool etc
Model & Meanings
Mounting Hole Dimensions &Product Structure
Specification
ltem | Data | |
Operating speed | 1mm-1m/s | |
Operating frequency | Mechanical | 240times/min |
Electrical | 20times/min | |
Insulation resistance | 100MΩ(Above)BC500V | |
Contact resistance | 25Ω(initial value) | |
Withstand voltage | Non-connection | 1000VAC |
Every terminal | 1500VAC | |
Vibration | Misoperation | 10-55HZ Amplitude 1.5mm |
Impact | Durable | 1000m/s2 |
Misoperation | 300m/s2 | |
Life | Electrical | 100,000 above |
Mechanical | 1,000,000 above | |
Protection degree | IP40 | |
Operating temperature | -25~+80℃ | |
Operating humidity | <85% |
Rating
Ue(V) | le(A) | lth(A) |
AC-250 | 15 | 20 |
AC-125 | 15 | 20 |
DC-250 | 0.3 | 0.45 |
DC-125 | 0.6 | 0.75 |
Dimensions/Operating Characteristics
Models | XZ-15GQ21-B |
OF max. | 350-450g(3.43-4.41N) |
RF min. | 114g(1.12N) |
PT max. | 0.5MM |
OT mix. | 4MM |
MD max. | 0.1MM |
OP | 32.1+-1.2MM |
Related Products:
智能分站

Add: East Incline of Beibaixiang Town, Yueqing,
Wenzhou City, Zhejiang Province
Tel: 86-577-62911448
Fax:86-57 7-62911446
E-mail:export@chinaxurui.com
Copyright © Zhejiang XuRuiL Electronic Co.,Ltd.. 浙ICP备19044609号-2 www.300.cn