●Reed contacts are hermetically selaed within a glass tube and do not receive the external atmospheric environment;
●Quick response,and light weight;
●Superior corrosion resistance and wear resistance of the contacts assures stable switching operation and long life;
●Composed fast with the coil and magnet,reed switch can be used for reed relay or sensor;
● Widely used in household appliances,control equipment,communication equipment,communication,automotive electronic devices,measurement equipment etc.

XGH
Reed Switch



◆Specification

XGH-1 | |
Dimensions | Φ2×14mm |
Contact Type | 1A |
Contact Rating | 1.0VA |
Pull In Value(PI) | 10-25AT |
Drop Out Value(DO) | ≥8AT |
Contact Resistance | ≤200mΩ |
breakover Voltage | ≥100VDC |
Insulation Resistance | ≥100MΩ |
Electrostatic Capacitance | 0.5pF |
Maximum Switching Voltage | 24V DC |
Maximum Switching Current | 0.05A |
Maximum Carry Current | 0.1A |
Operate Time | ≤0.6mS |
Bounce Time | ≤0.4mS |
Release Time | ≤0.1mS |
Maximum Operating Frequency | 100Hz |
Operating Temperature | -10-60℃ |

XGH-2 | |
Dimensions | Φ2.5×16mm |
Contact Type | 1A |
Contact Rating | 1.0VA |
Pull In Value(PI) | 15-35AT |
Drop Out Value(DO) | ≥8AT |
Contact Resistance | ≤200mΩ |
breakover Voltage | ≥100VDC |
Insulation Resistance | ≥100MΩ |
Electrostatic Capacitance | 0.5pF |
Maximum Switching Voltage | 24V DC |
Maximum Switching Current | 0.05A |
Maximum Carry Current | 0.1A |
Operate Time | ≤0.8mS |
Bounce Time | ≤0.4mS |
Release Time | ≤0.2mS |
Maximum Operating Frequency | 100Hz |
Operating Temperature | -10-60℃ |

XGH-3 | |
Dimensions | Φ3×20mm |
Contact Type | 1A |
Contact Rating | 3.0VA |
Pull In Value(PI) | 25-50AT |
Drop Out Value(DO) | ≥10AT |
Contact Resistance | ≤200mΩ |
breakover Voltage | ≥150VDC |
Insulation Resistance | ≥100MΩ |
Electrostatic Capacitance | 0.5pF |
Maximum Switching Voltage | 30V DC |
Maximum Switching Current | 0.1A |
Maximum Carry Current | 0.3A |
Operate Time | ≤1mS |
Bounce Time | ≤1mS |
Release Time | ≤0.5mS |
Maximum Operating Frequency | 100Hz |
Operating Temperature | -10-60℃ |

XGH-2Z | |
Dimensions | Φ2.5×16mm |
Contact Type | 1A |
Contact Rating | 1.0VA |
Pull In Value(PI) | 10-25AT |
Drop Out Value(DO) | ≥5AT |
Contact Resistance | ≤200mΩ |
breakover Voltage | ≥150VDC |
Insulation Resistance | ≥10^9Ω |
Electrostatic Capacitance | 0.2pF |
Maximum Switching Voltage | 24V DC |
Maximum Switching Current | 0.08A |
Maximum Carry Current | 0.2A |
Operate Time | ≤0.8mS |
Bounce Time | ≤0.4mS |
Release Time | ≤0.2mS |
Maximum Operating Frequency | 100Hz |
Operating Temperature | -10-60℃ |

XGH-4 | |
Dimensions | Φ4×38mm |
Contact Type | 1A |
Contact Rating | 10VA |
Pull In Value(PI) | 50-80AT |
Drop Out Value(DO) | ≥15AT |
Contact Resistance | ≤200mΩ |
breakover Voltage | ≥200VDC |
Insulation Resistance | ≥100MΩ |
Electrostatic Capacitance | 0.8pF |
Maximum Switching Voltage | 60V DC |
Maximum Switching Current | 0.5A |
Maximum Carry Current | 2A |
Operate Time | ≤1.5mS |
Bounce Time | ≤0.8mS |
Release Time | ≤0.4mS |
Maximum Operating Frequency | 200Hz |
Operating Temperature | -10-70℃ |

XGH-4Z | |
Dimensions | Φ4×36mm |
Contact Type | 1C |
Contact Rating | 5VA |
Pull In Value(PI) | 45-65AT |
Drop Out Value(DO) | ≥12AT |
Contact Resistance | ≤200mΩ |
breakover Voltage | ≥200VDC |
Insulation Resistance | ≥100MΩ |
Electrostatic Capacitance | 1pF |
Maximum Switching Voltage | 60V DC |
Maximum Switching Current | 0.3A |
Maximum Carry Current | 1A |
Operate Time | ≤1.5mS |
Bounce Time | ≤1mS |
Release Time | ≤0.5mS |
Maximum Operating Frequency | 200Hz |
Operating Temperature | -10-70℃ |

XGH-5 | |
Dimensions | Φ5×50mm |
Contact Type | 1A |
Contact Rating | 20VA |
Pull In Value(PI) | 80-130AT |
Drop Out Value(DO) | ≥25AT |
Contact Resistance | ≤200mΩ |
breakover Voltage | ≥250VDC |
Insulation Resistance | ≥100MΩ |
Electrostatic Capacitance | 1pF |
Maximum Switching Voltage | 100V DC |
Maximum Switching Current | 1A |
Maximum Carry Current | 3A |
Operate Time | ≤1.2mS |
Bounce Time | ≤1mS |
Release Time | ≤0.5mS |
Maximum Operating Frequency | 200Hz |
Operating Temperature | -10-70℃ |

XGH-5Z | |
Dimensions | Φ5×50mm |
Contact Type | 1C |
Contact Rating | 10VA |
Pull In Value(PI) | 75-125AT |
Drop Out Value(DO) | ≥25AT |
Contact Resistance | ≤200mΩ |
breakover Voltage | ≥250VDC |
Insulation Resistance | ≥100MΩ |
Electrostatic Capacitance | 1.5pF |
Maximum Switching Voltage | 100V DC |
Maximum Switching Current | 0.5A |
Maximum Carry Current | 2A |
Operate Time | ≤1.5mS |
Bounce Time | ≤1mS |
Release Time | ≤0.5mS |
Maximum Operating Frequency | 200Hz |
Operating Temperature | -10-70℃ |

XGH-8 | |
Dimensions | Φ8×50mm |
Contact Type | 1A |
Contact Rating | 30VA |
Pull In Value(PI) | 120-300AT |
Drop Out Value(DO) | ≥30AT |
Contact Resistance | ≤200mΩ |
breakover Voltage | ≥500VDC |
Insulation Resistance | ≥100MΩ |
Electrostatic Capacitance | 1.5pF |
Maximum Switching Voltage | 220V DC |
Maximum Switching Current | 2A |
Maximum Carry Current | 4A |
Operate Time | ≤1mS |
Bounce Time | ≤0.8mS |
Release Time | ≤0.3mS |
Maximum Operating Frequency | 200Hz |
Operating Temperature | -10-70℃ |

XGH-8Z | |
Dimensions | Φ8×50mm |
Contact Type | 1C |
Contact Rating | 15VA |
Pull In Value(PI) | 110-300AT |
Drop Out Value(DO) | ≥25AT |
Contact Resistance | ≤200mΩ |
breakover Voltage | ≥500VDC |
Insulation Resistance | ≥100MΩ |
Electrostatic Capacitance | 2pF |
Maximum Switching Voltage | 220V DC |
Maximum Switching Current | 1A |
Maximum Carry Current | 2A |
Operate Time | ≤1.2mS |
Bounce Time | ≤1mS |
Release Time | ≤0.4mS |
Maximum Operating Frequency | 200Hz |
Operating Temperature | -10-70℃ |

XSH-1 | |
Dimensions | Φ6.5×42mm |
Contact Type | 1C |
Contact Rating | 100VA |
Pull In Value(PI) | 80-240AT |
Drop Out Value(DO) | ≥30AT |
Contact Resistance | ≤50mΩ |
breakover Voltage | ≥1000VDC |
Insulation Resistance | ≥100MΩ |
Electrostatic Capacitance | 0.5pF |
Maximum Switching Voltage | 500V DC |
Maximum Switching Current | 4A |
Maximum Carry Current | 8A |
Operate Time | ≤5mS |
Bounce Time | ≤5mS |
Release Time | ≤2mS |
Maximum Operating Frequency | 100Hz |
Operating Temperature | -10-70℃ |
Our address:
Dongxie,Beibaixiang town,Yueqing,Zhejiang China
Tel:
+86-577-62911448/ 6291212556 / 62912121
Fax:
+86-57762911448
E-mail
[email protected]